2024-25 Middle School Boys Basketball
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
8-8 | .500 | 0-0 | .000 | Won 4 | 1-3 | 7-5 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
December | |||||
Mon. 2 | at Mentor Christian School | Cancelled | |||
Wed. 4 | Mandel Jewish Day School | Gilmour Lower School | W, 54-16 | 5:30 pm | |
Mon. 9 | Old Trail | Gilmour Lower School | L, 25-50 | 4:30 pm | |
Tue. 10 | at CVCA | L, 22-26 | 6:15 pm | ||
Thu. 12 | Cornerstone Christian Academy | Gilmour Lower School | L, 25-50 | 4:30 pm | |
Mon. 16 | Chagrin Falls | Gilmour Lower School | L, 25-44 | 5:30 pm | |
Tue. 17 | at Cuyahoga Heights MS | Cuyahoga Hts. High School | L, 34-50 | 5:30 pm | |
January | |||||
Tue. 7 | at Mandel Jewish Day School | W, 44-10 | 5:30 pm | ||
Mon. 13 | at Fuchs Mizrachi School | W, 50-30 | 6:30 pm | ||
Thu. 16 | at Ratner School | W, 45-35 | 5:30 pm | ||
Thu. 23 | at Cornerstone Christian Academy | L, 33-45 | 4:30 pm | ||
Thu. 30 | at Old Trail | L, 35-55 | 5:30 pm | ||
February | |||||
Mon. 3 | at Open Door School | L, 32-47 | 6:00 pm | ||
Tue. 4 | at Ruffing School | W, 63-17 | 5:30 pm | ||
Thu. 6 | at Haweken | W, 35-33 | 5:30 pm | ||
Wed. 12 | at Fuchs Mizrachi % | Andrews Osborne - 8th grade tournament | W, 36-29 | 5:00 pm | |
at Old Trail | Andrews Osborne - 8th grade tournament (final) | W, 58-40 | 6:30 pm |
% Postseason
Bold: Home event